| Depart | Arrive | Flight | JetFlex Carry On + 20kgChecked Bags Fare Rules | Jetsaver Carry On + 20kg Checked Bags Fare Rules |
|---|---|---|---|---|
| 6:40 AM Singapore | 10:25 AM Hong Kong | ![]() 3K 691 | $295 | $119 |
| 15:45 PM Singapore | 19:25 PM Hong Kong | ![]() 3K 695 | $295 | $119 |
| Compare Fare Types | ||||
| Depart | Arrive | Flight | JetFlex Carry On + 20kgChecked Bags Fare Rules | Jetsaver Carry On + 20kg Checked Bags Fare Rules |
|---|---|---|---|---|
| 6:40 AM Singapore | 10:25 AM Hong Kong | ![]() 3K 691 | $295 | $119 |
| 15:45 PM Singapore | 19:25 PM Hong Kong | ![]() 3K 695 | $295 | $119 |
| Compare Fare Types | ||||
| Depart | Arrive | Flight | JetFlex Carry On + 20kgChecked Bags Fare Rules | Jetsaver Carry On + 20kg Checked Bags Fare Rules |
|---|---|---|---|---|
| 6:40 AM Singapore | 10:25 AM Hong Kong | ![]() 3K 691 | $295 | $119 |
| 15:45 PM Singapore | 19:25 PM Hong Kong | ![]() 3K 695 | $295 | $119 |
| Compare Fare Types | ||||
JetSaver Light, JetSaver and Promotional StarClass fares are non refundable. Limited changes are permitted, charges apply. Click on the Fare Rules link above for the Fare Rules applicable for that fare type.
Qantas Frequent Flyers travelling on a Jetflex or StarClass fare on Jetstar (JQ), Jetstar Asia (3K) and Valuair (VF) are eligible to earn Qantas Frequent Flyer points, Status Credits, Cabin Bonus and the Minimum Points Guarantee. Refer Qantas Frequent Flyer Terms and Conditions at qantas.com/frequentflyer. 7kg per item cabin baggage limit applies on Qantas flights. Currently Jetstar Pacific (BL) fares do not earn frequent flyer points.
Operated by Jetstar Asia
| Depart | Arrive | Flight | JetFlex Carry On + 20kgChecked Bags Fare Rules | Jetsaver Carry On + 20kg Checked Bags Fare Rules |
|---|---|---|---|---|
| 11:05 AM Hong Kong | 14:40 PM Singapore | ![]() 3K 692 | $295 | $135 |
| 20:15 PM Hong Kong | 23:50 PM Singapore | ![]() 3K 696 | $295 | $119 |
| Compare Fare Types | ||||
| Depart | Arrive | Flight | JetFlex Carry On + 20kgChecked Bags Fare Rules | Jetsaver Carry On + 20kg Checked Bags Fare Rules |
|---|---|---|---|---|
| 11:05 AM Hong Kong | 14:40 PM Singapore | ![]() 3K 692 | $295 | $119 |
| 20:15 PM Hong Kong | 23:50 PM Singapore | ![]() 3K 696 | $295 | $119 |
| | HONG KONG FIT FARES | Fare Code: CXHKG090013 | |
|
| ||||||||||||||||||||||||||||||||||||
Booking Conditions
| Travel Period | 01 Apr 2009 - 31 Mar 2010 |
| Blackout Periods | N/A |
| Depart Singapore By | 31 Mar 2010 |
| Complete Travel By | Refer to maximum stay |
| Minimum Stay | 2 night |
| Maximum Stay | 1 month |
| Ticket Validity | 2 night from departure date |
| Group Variation | N/A |